Table of Contents
Exploring the Benefits of Using Auxiliary Transformers in Power Systems
Auxiliary transformers play a crucial role in power systems by providing additional voltage transformation capabilities. These transformers are often used in conjunction with primary transformers to ensure a stable and reliable power supply. One of the key benefits of using auxiliary transformers is their ability to increase the overall efficiency of a power system.
Ground-mounted transformers are a common type of auxiliary transformer that is installed on the ground rather than on a pole or platform. These transformers are typically used in areas where space is limited or where overhead installation is not feasible. Ground-mounted transformers offer several advantages, including easier maintenance access and reduced risk of damage from weather or other external factors.
Type | Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Voltage\\u00a0combination\\u00a0\\uff08KV\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
S11-M-30 | 30 | 100 | 6,6.3,10,10.5,11/0.4 | 600 | 2.3 | 4.0 |
S11-M-50 | 50 | 130 | 6,6.3,10,10.5,11/0.4 | 870 | 2.0 | 4.0 |
S11-M-63 | 63 | 150 | 6,6.3,10,10.5,11/0.4 | 1040 | 1.9 | 4.0 |
S11-M-80 | 80 | 180 | 6,6.3,10,10.5,11/0.4 | 1250 | 1.9 | 4.0 |
S11-M-100 | 100 | 200 | 6,6.3,10,10.5,11/0.4 | 1500 | 1.8 | 4.0 |
S11-M-125 | 125 | 240 | 6,6.3,10,10.5,11/0.4 | 1800 | 1.7 | 4.0 |
S11-M-160 | 160 | 280 | 6,6.3,10,10.5,11/0.4 | 2200 | 1.6 | 4.0 |
S11-M-200 | 200 | 340 | 6,6.3,10,10.5,11/0.4 | 2600 | 1.5 | 4.0 |
S11-M-250 | 250 | 400 | 6,6.3,10,10.5,11/0.4 | 3050 | 1.4 | 4.0 |
S11-M-315 | 315 | 480 | 6,6.3,10,10.5,11/0.4 | 3650 | 1.4 | 4.0 |
S11-M-400 | 400 | 570 | 6,6.3,10,10.5,11/0.4 | 4300 | 1.3 | 4.0 |
S11-M-500 | 500 | 680 | 6,6.3,10,10.5,11/0.4 | 5100 | 1.2 | 4.0 |
S11-M-630 | 630 | 810 | 6,6.3,10,10.5,11/0.4 | 6200 | 1.1 | 4.5 |
S11-M-800 | 800 | 980 | 6,6.3,10,10.5,11/0.4 | 7500 | 1.0 | 4.5 |
S11-M-1000 | 1000 | 1150 | 6,6.3,10,10.5,11/0.4 | 10300 | 1.0 | 4.5 |
S11-M-1250 | 1250 | 1360 | 6,6.3,10,10.5,11/0.4 | 12800 | 0.9 | 4.5 |
S11-M-1600 | 1600 | 1640 | 6,6.3,10,10.5,11/0.4 | 14500 | 0.8 | 4.5 |
S11-M-2000 | 2000 | 2280 | 6,6.3,10,10.5,11/0.4 | 17820 | 0.6 | 5.0 |
S11-M-2500 | 2500 | 2700 | 6,6.3,10,10.5,11/0.4 | 20700 | 0.6 | 5.0 |
S11-M-30- | 30 | 90 | 20,22/0.4 | 660 | 2.1 | 5.5 |
S11-M-50- | 50 | 130 | 20,22/0.4 | 960 | 2 | 5.5 |
S11-M-63- | 63 | 150 | 20,22/0.4 | 1145 | 1.9 | 5.5 |
S11-M-80- | 80 | 180 | 20,22/0.4 | 1370 | 1.8 | 5.5 |
S11-M-100- | 100 | 200 | 20,22/0.4 | 1650 | 1.6 | 5.5 |
S11-M-125- | 125 | 240 | 20,22/0.4 | 1980 | 1.5 | 5.5 |
S11-M-160- | 160 | 290 | 20,22/0.4 | 2420 | 1.4 | 5.5 |
S11-M-200- | 200 | 330 | 20,22/0.4 | 2860 | 1.3 | 5.5 |
S11-M-250- | 250 | 400 | 20,22/0.4 | 3350 | 1.2 | 5.5 |
S11-M-315- | 315 | 480 | 20,22/0.4 | 4010 | 1.1 | 5.5 |
S11-M-400- | 400 | 570 | 20,22/0.4 | 4730 | 1 | 5.5 |
S11-M-500 | 500 | 680 | 20,22/0.4 | 5660 | 1 | 5.5 |
S11-M-630 | 630 | 810 | 20,22/0.4 | 6820 | 0.9 | 6 |
S11-M-800 | 800 | 980 | 20,22/0.4 | 8250 | 1.8 | 6 |
S11-M-1000 | 1000 | 1150 | 20,22/0.4 | 11330 | 0.7 | 6 |
S11-M-1250 | 1250 | 1350 | 20,22/0.4 | 13200 | 0.7 | 6 |
S11-M-1600 | 1600 | 1630 | 20,22/0.4 | 15950 | 0.6 | 6 |
In China, there are many manufacturers that specialize in producing high-quality auxiliary transformers. These manufacturers use advanced technology and high-quality materials to ensure that their transformers meet the highest standards of performance and reliability. By sourcing auxiliary transformers from reputable Chinese manufacturers, power system operators can benefit from cost-effective solutions that are built to last.
One of the key features of auxiliary transformers is their high impedance, which helps to regulate voltage Levels and protect sensitive equipment from power surges. High-impedance transformers are designed to limit the flow of current in the event of a fault or overload, helping to prevent damage to connected devices and ensuring the Safety of the power system as a whole.
To learn more about the benefits of using auxiliary transformers in power systems, many manufacturers and suppliers offer informative videos that explain the key features and advantages of these transformers. These videos provide valuable insights into the design, operation, and maintenance of auxiliary transformers, helping power system operators make informed decisions about their transformer needs.
In conclusion, auxiliary transformers are an essential component of modern power systems, providing voltage transformation capabilities that help to ensure a stable and reliable power supply. Ground-mounted transformers offer unique advantages in terms of installation and maintenance, while high-impedance transformers help to protect sensitive equipment from power surges. By sourcing auxiliary transformers from reputable manufacturers in China, power system operators can benefit from cost-effective solutions that are built to last. Informative videos are a valuable resource for learning more about the benefits of using auxiliary transformers in power systems, helping operators make informed decisions about their transformer needs.
model | Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09 |
SZ11-2000 | 2000 | 33,35/6.3,6.6,10.5,11 | 2300 | 19240 | 0.80 | 6.5 |
SZ11-2500 | 2500 | 33,35/6.3,6.6,10.5,11 | 2720 | 20640 | 0.80 | 6.5 |
SZ11-3150 | 3150 | 33,35/6.3,6.6,10.5,11 | 3230 | 24710 | 0.72 | 7.0 |
SZ11-4000 | 4000 | 33,35/6.3,6.6,10.5,11 | 3870 | 29160 | 0.72 | 7.0 |
SZ11-5000 | 5000 | 33,35/6.3,6.6,10.5,11 | 4640 | 34200 | 0.68 | 7.0 |
SZ11-6300 | 6300 | 33,35/6.3,6.6,10.5,11 | 5630 | 36800 | 0.68 | 7.5 |
SZ11-8000 | 8000 | 33,35/6.3,6.6,10.5,11 | 7870 | 40600 | 0.60 | 7.5 |
SZ11-10000 | 10000 | 33,35/6.3,6.6,10.5,11 | 9280 | 48100 | 0.60 | 7.5 |
SZ11-12500 | 12500 | 33,35/6.3,6.6,10.5,11 | 10940 | 56900 | 0.56 | 8.0 |
SZ11-16000 | 16000 | 33,35/6.3,6.6,10.5,11 | 13170 | 70300 | 0.54 | 8.0 |
SZ11-20000 | 20000 | 33,35/6.3,6.6,10.5,11 | 15570 | 82800 | 0.54 | 8.0 |