Table of Contents
Benefits of Incorporating Bovine Collagen Peptide Meal Replacement for Anti Oxidation in Your Diet
In recent years, there has been a growing interest in the use of bovine collagen peptide meal replacements for anti-oxidation. Bovine collagen peptides are a type of protein derived from the hides of cows, and they have been shown to have numerous health benefits when incorporated into the diet. In this article, we will explore the benefits of incorporating bovine collagen peptide meal replacements for anti-oxidation in your diet. One of the key benefits of bovine collagen peptide meal replacements is their ability to help combat oxidative stress in the body. Oxidative stress occurs when there is an imbalance between the production of free radicals and the body’s ability to neutralize them. Free radicals are unstable molecules that can cause damage to cells and contribute to the aging process. By consuming bovine collagen peptide meal replacements, you can help to reduce oxidative stress and protect your cells from damage.| PRODUCT NAME | FISH COLLAGEN PEPTIDE | QUANTITY | 140 pic | REPORT DATE | 2023-07-15 | ||||||
| CUSTOMER | A TYPE Sample | LOT NO | 20230715 | EVALUATION BASIS | GB31645-2018 | ||||||
| MFG.DATE | 2023-07-15 | PACKING | 20KG | ||||||||
| PHYSICAL PROJECTS | |||||||||||
| ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
| SENSORY EVALUATION | / | White or light yellow | White | Qualified | |||||||
| / | The proper taste and smell of the product,without peculiar smell | No peculiar smell | Qualified | ||||||||
| / | Powdery,without lumps,and without foreign objects | Powdered, without lumps or foreign objects | Qualified | ||||||||
| Protein,(%) | % | ≥90 | 98.7 | Qualified | |||||||
| Hydroxyproline | g/100g | ≥3.0 | 7.1 | Qualified | |||||||
| Total nitrogen | g/100g | ≥15.0 | 17.9 | Qualified | |||||||
| Ash,(%) | g/100g | ≤7.0 | 0.5 | Qualified | |||||||
| Moisture,(%) | g/100g | ≤7.0 | 6.34 | Qualified | |||||||
| Transparency | 450nm | ≥70 | 86 | Qualified | |||||||
| 620nm | ≥85 | 93 | Qualified | ||||||||
| ITEM | UNIT | STANDARD REQUIREMENTS | RESULT | EVALUATION | |||||||
| Lead(in Pb) | mg/kg | ≤1.0 | 0 | Qualified | |||||||
| Arsenic(in As) | mg/kg | ≤1.0 | 0.085 | Qualified | |||||||
| Chromium(in Cr) | mg/kg | ≤2.0 | 0.41 | Qualified | |||||||
| Mercury(in Hg) | mg/kg | ≤0.1 | 0 | Qualified | |||||||
| Total Bacterial Count | cfu/g | n=5,c=2,m=104,M=105 | 40,30,20,20,10 | Qualified | |||||||
| Coliform Group | cfu/g | n=5,c=2,m=10,M=102 | <10,<10,<10,<10,<10 | Qualified | |||||||
| SOURCE | Safe and non epidemic areas | ||||||||||
| INSPECTION CINCLUSION | Qualified | ||||||||||
Another benefit of incorporating bovine collagen peptide meal replacements into your diet is their convenience. Meal replacements are a quick and easy way to ensure that you are getting all of the nutrients your body needs, especially when you are on the go or don’t have time to prepare a full meal. By replacing one or two meals a day with bovine collagen peptide meal replacements, you can help to support your overall health and well-being without sacrificing taste or nutrition. In conclusion, bovine collagen peptide meal replacements are a convenient and effective way to incorporate anti-oxidative properties into your diet. By consuming these meal replacements, you can help to combat oxidative stress, support the health of your skin, joints, and bones, and ensure that your body has an adequate supply of essential amino acids. If you are looking to improve your overall health and well-being, consider incorporating bovine collagen peptide meal replacements into your diet today.
