Comparing Dry Type and Liquid Immersed Transformers

Transformers are essential components in electrical systems, as they help to regulate voltage Levels and ensure the efficient transmission of electricity. When it comes to transformers, there are two main types: dry type and liquid immersed transformers. Each type has its own set of advantages and disadvantages, making it important for users to understand the differences between the two.

Dry type transformers, as the name suggests, do not use any liquid for cooling or insulation. Instead, they rely on air to dissipate heat and provide insulation. This makes them a popular choice for indoor applications where the use of liquid-filled transformers may not be practical. Dry type transformers are also known for their low maintenance requirements and high efficiency, making them a cost-effective option for many users.

model Rated\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0Current\\u00a0(%) Short-circuit\\u00a0voltage\\u00a0(%)
SH15-M-30 30 6,6.3,10,10.5,11/0.4 33 630 1.50 4.0
SH15-M-50 50 6,6.3,10,10.5,11/0.4 43 910 1.20 4.0
SH15-M-63 63 6,6.3,10,10.5,11/0.4 50 1090 1.10 4.0
SH15-M-80 80 6,6.3,10,10.5,11/0.4 60 1310 1.00 4.0
SH15-M-100 100 6,6.3,10,10.5,11/0.4 75 1580 0.90 4.0
SH15-M-125 125 6,6.3,10,10.5,11/0.4 85 1890 0.80 4.0
SH15-M-160 160 6,6.3,10,10.5,11/0.4 100 2310 0.60 4.0
SH15-M-200 200 6,6.3,10,10.5,11/0.4 120 2730 0.60 4.0
SH15-M-250 250 6,6.3,10,10.5,11/0.4 140 3200 0.60 4.0
SH15-M-315 315 6,6.3,10,10.5,11/0.4 170 3830 0.50 4.0
SH15-M-400 400 6,6.3,10,10.5,11/0.4 200 4520 0.50 4.0
SH15-M-500 500 6,6.3,10,10.5,11/0.4 240 5140 0.50 4.0
SH15-M-630 630 6,6.3,10,10.5,11/0.4 320 6200 0.30 4.5
SH15-M-800 800 6,6.3,10,10.5,11/0.4 380 7500 0.30 4.5
SH15-M-1000 1000 6,6.3,10,10.5,11/0.4 450 10300 0.30 4.5
SH15-M-1250 1250 6,6.3,10,10.5,11/0.4 530 12000 0.20 4.5
SH15-M-1600 1600 6,6.3,10,10.5,11/0.4 630 14500 0.20 4.5
SH15-M-2000 2000 6,6.3,10,10.5,11/0.4 750 18300 0.20 5.0
SH15-M-2500 2500 6,6.3,10,10.5,11/0.4 900 21200 0.20 5.0

On the other hand, liquid immersed transformers use oil or other types of liquid as a cooling and insulation medium. This allows them to handle higher power levels and provide better insulation compared to dry type transformers. Liquid immersed transformers are commonly used in outdoor applications where the risk of fire is a concern, as the oil used in these transformers is non-flammable and self-extinguishing.

Dry transformer 10 series\\u00a0 Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 No-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 No-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09
SC10-30 30 6,6.3,6.6,10,11/0.4 190 710 2.4 4.0
SC10-50 50 6,6.3,6.6,10,11/0.4 270 1000 2.4 4.0
SC10-80 80 6,6.3,6.6,10,11/0.4 370 1380 1.8 4.0
SC10-100 100 6,6.3,6.6,10,11/0.4 400 1570 1.8 4.0
SC10-125 125 6,6.3,6.6,10,11/0.4 470 1850 1.6 4.0
SCB10-160 160 6,6.3,6.6,10,11/0.4 550 2130 1.6 4.0
SCB10-200 200 6,6.3,6.6,10,11/0.4 630 2530 1.4 4.0
SCB10-250 250 6,6.3,6.6,10,11/0.4 720 2760 1.4 4.0
SCB10-315 315 6,6.3,6.6,10,11/0.4 880 3470 1.2 4.0
SCB10-400 400 6,6.3,6.6,10,11/0.4 980 3990 1.2 4.0
SCB10-500 500 6,6.3,6.6,10,11/0.4 1160 4880 1.2 4.0
SCB10-630 630 6,6.3,6.6,10,11/0.4 1350 5880 1.0 4.0
SCB10-630 630 6,6.3,6.6,10,11/0.4 1300 5960 1.0 6.0
SCB10-800 800 6,6.3,6.6,10,11/0.4 1520 6960 1.0 6.0
SCB10-1000 1000 6,6.3,6.6,10,11/0.4 1770 8130 1.0 6.0
SCB10-1250 1250 6,6.3,6.6,10,11/0.4 2090 9690 1.0 6.0
SCB10-1600 1600 6,6.3,6.6,10,11/0.4 2450 11730 1.0 6.0
SCB10-2000 2000 6,6.3,6.6,10,11/0.4 3050 14450 0.8 6.0
SCB10-2500 2500 6,6.3,6.6,10,11/0.4 3600 17170 0.8 6.0

alt-945
When comparing dry type and liquid immersed transformers, one of the key factors to consider is the cost. Dry type transformers are generally more expensive upfront compared to liquid immersed transformers. However, they tend to have lower maintenance costs over their lifespan, making them a more cost-effective option in the long run. Liquid immersed transformers, on the other hand, have lower initial costs but may require more maintenance and upkeep, which can add to the overall cost of ownership.

In terms of performance, both dry type and liquid immersed transformers have their own strengths. Dry type transformers are known for their high efficiency and low noise levels, making them a popular choice for applications where noise is a concern. Liquid immersed transformers, on the other hand, are better suited for high-power applications where the ability to handle large loads is important.

When it comes to choosing a transformer supplier, China has emerged as a leading manufacturer of high-quality transformers. Chinese transformer factories offer a wide range of products, including both dry type and liquid immersed transformers, to meet the diverse needs of customers. Chinese transformer suppliers are known for their high-quality products, competitive pricing, and reliable customer service, making them a popular choice for users around the world.

For those looking to learn more about the different types of transformers available, many Chinese transformer factories offer informative videos on their websites. These videos provide valuable insights into the manufacturing process, quality control measures, and performance characteristics of various transformers, helping users make informed decisions when choosing a transformer supplier.

In conclusion, when comparing dry type and liquid immersed transformers, it is important to consider factors such as cost, performance, and supplier reputation. Both types of transformers have their own advantages and disadvantages, making it essential for users to carefully evaluate their needs and choose the type of transformer that best suits their requirements. With the help of reputable transformer suppliers in China and informative videos, users can make informed decisions and ensure the efficient operation of their electrical systems.

alt-9414