Table of Contents
Exploring the Benefits of Medium Voltage Transformers in Electrical Systems
Electrical transformers play a crucial role in the distribution of electricity, converting high voltage power into lower voltage levels suitable for use in homes, businesses, and industries. Among the various types of transformers available, medium voltage transformers are particularly important in electrical systems. These transformers are designed to handle voltages ranging from 600 to 69,000 volts, making them ideal for use in medium-sized power distribution networks.
| Resin transformer 10 series\\u00a0 | Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | Off-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | Off-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
| SC10-30 | 30 | 6,6.3,6.6,10,11/0.4 | 190 | 710 | 2.4 | 4.0 |
| SC10-50 | 50 | 6,6.3,6.6,10,11/0.4 | 270 | 1000 | 2.4 | 4.0 |
| SC10-80 | 80 | 6,6.3,6.6,10,11/0.4 | 370 | 1380 | 1.8 | 4.0 |
| SC10-100 | 100 | 6,6.3,6.6,10,11/0.4 | 400 | 1570 | 1.8 | 4.0 |
| SC10-125 | 125 | 6,6.3,6.6,10,11/0.4 | 470 | 1850 | 1.6 | 4.0 |
| SCB10-160 | 160 | 6,6.3,6.6,10,11/0.4 | 550 | 2130 | 1.6 | 4.0 |
| SCB10-200 | 200 | 6,6.3,6.6,10,11/0.4 | 630 | 2530 | 1.4 | 4.0 |
| SCB10-250 | 250 | 6,6.3,6.6,10,11/0.4 | 720 | 2760 | 1.4 | 4.0 |
| SCB10-315 | 315 | 6,6.3,6.6,10,11/0.4 | 880 | 3470 | 1.2 | 4.0 |
| SCB10-400 | 400 | 6,6.3,6.6,10,11/0.4 | 980 | 3990 | 1.2 | 4.0 |
| SCB10-500 | 500 | 6,6.3,6.6,10,11/0.4 | 1160 | 4880 | 1.2 | 4.0 |
| SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1350 | 5880 | 1.0 | 4.0 |
| SCB10-630 | 630 | 6,6.3,6.6,10,11/0.4 | 1300 | 5960 | 1.0 | 6.0 |
| SCB10-800 | 800 | 6,6.3,6.6,10,11/0.4 | 1520 | 6960 | 1.0 | 6.0 |
| SCB10-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 1770 | 8130 | 1.0 | 6.0 |
| SCB10-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 2090 | 9690 | 1.0 | 6.0 |
| SCB10-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 2450 | 11730 | 1.0 | 6.0 |
| SCB10-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 3050 | 14450 | 0.8 | 6.0 |
| SCB10-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 3600 | 17170 | 0.8 | 6.0 |
One of the key benefits of medium voltage transformers is their ability to efficiently and safely distribute power over long distances. By stepping down the voltage from high levels to more manageable levels, these transformers help reduce energy losses during transmission. This not only saves money for utility companies but also helps improve the overall reliability of the electrical grid.
In recent years, China has emerged as a leading manufacturer of medium voltage transformers, offering high-quality products at competitive prices. Chinese companies have invested heavily in research and development to improve the efficiency and performance of their transformers, making them a popular choice for customers around the world.
One such company that has gained a reputation for producing high-quality medium voltage transformers is XYZ Transformers Co., Ltd. Based in Shanghai, XYZ Transformers has been in the business for over two decades and has built a strong track record of delivering reliable and efficient transformers to its customers.

One of the key factors that set XYZ Transformers apart from its competitors is its commitment to quality. The company uses state-of-the-art manufacturing facilities and employs a team of highly skilled engineers and technicians to ensure that its transformers meet the highest industry standards. Each transformer undergoes rigorous testing and inspection before it is shipped to customers, guaranteeing its performance and reliability.
To showcase the quality and performance of its transformers, XYZ Transformers has produced a series of videos demonstrating the various features and capabilities of its products. These videos provide customers with a detailed look at how the transformers are designed, manufactured, and tested, giving them confidence in the company’s ability to deliver high-quality products.
In addition to quality, XYZ Transformers also places a strong emphasis on customer service. The company works closely with its customers to understand their specific needs and requirements, offering customized solutions to meet their unique challenges. Whether it’s designing a transformer for a specific application or providing technical support and maintenance services, XYZ Transformers is committed to ensuring customer satisfaction.

| model | Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 | Voltage\\u00a0combination\\uff08KV\\uff09 | No-load\\u00a0losses\\uff08W\\uff09 | Load\\u00a0losses\\uff08W\\uff09 | No-load\\u00a0current\\u00a0\\uff08%\\uff09 | Short-circuit\\u00a0impedance\\u00a0\\uff08%\\uff09 |
| SCH15-30 | 30 | 6,6.3,6.6,10,11/0.4 | 70 | 710 | 1.6 | 4.0 |
| SCH15-50 | 50 | 6,6.3,6.6,10,11/0.4 | 90 | 1000 | 1.4 | 4.0 |
| SCH15-80 | 80 | 6,6.3,6.6,10,11/0.4 | 120 | 1380 | 1.3 | 4.0 |
| SCH15-100 | 100 | 6,6.3,6.6,10,11/0.4 | 130 | 1570 | 1.2 | 4.0 |
| SCH15-125 | 125 | 6,6.3,6.6,10,11/0.4 | 150 | 1850 | 1.1 | 4.0 |
| SC(B)H15-160 | 160 | 6,6.3,6.6,10,11/0.4 | 170 | 2130 | 1.1 | 4.0 |
| SC(B)H15-200 | 200 | 6,6.3,6.6,10,11/0.4 | 200 | 2530 | 1.0 | 4.0 |
| SC(B)H15-250 | 250 | 6,6.3,6.6,10,11/0.4 | 230 | 2760 | 1.0 | 4.0 |
| SC(B)H15-315 | 315 | 6,6.3,6.6,10,11/0.4 | 280 | 3470 | 0.9 | 4.0 |
| SC(B)H15-400 | 400 | 6,6.3,6.6,10,11/0.4 | 310 | 3990 | 0.8 | 4.0 |
| SC(B)H15-500 | 500 | 6,6.3,6.6,10,11/0.4 | 360 | 4880 | 0.8 | 4.0 |
| SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 420 | 5880 | 0.7 | 4.0 |
| SC(B)H15-630 | 630 | 6,6.3,6.6,10,11/0.4 | 410 | 5960 | 0.7 | 6.0 |
| SC(B)H15-800 | 800 | 6,6.3,6.6,10,11/0.4 | 480 | 6960 | 0.7 | 6.0 |
| SC(B)H15-1000 | 1000 | 6,6.3,6.6,10,11/0.4 | 550 | 8130 | 0.6 | 6.0 |
| SC(B)H15-1250 | 1250 | 6,6.3,6.6,10,11/0.4 | 650 | 9690 | 0.6 | 6.0 |
| SC(B)H15-1600 | 1600 | 6,6.3,6.6,10,11/0.4 | 780 | 11730 | 0.6 | 6.0 |
| SC(B)H15-2000 | 2000 | 6,6.3,6.6,10,11/0.4 | 1000 | 14450 | 0.5 | 6.0 |
| SC(B)H15-2500 | 2500 | 6,6.3,6.6,10,11/0.4 | 1200 | 17170 | 0.5 | 6.0 |
Overall, medium voltage transformers play a critical role in electrical systems, helping to efficiently distribute power and improve the reliability of the grid. Companies like XYZ Transformers in China are leading the way in producing high-quality transformers that meet the needs of customers around the world. With a focus on quality, performance, and customer service, these companies are setting new standards for the industry and driving innovation in the field of electrical transformers.

