Power Transformer: A Comprehensive Guide

Power Transformers are essential components in the electrical grid system, responsible for stepping up or stepping Down voltage Levels to ensure efficient transmission and distribution of electricity. These transformers come in various types and configurations, with ground-mounted transformers being one of the most common options used in power distribution networks.

alt-521
Ground-mounted transformers are typically installed outdoors on a concrete Pad, providing easy access for maintenance and servicing. These transformers are designed to withstand harsh weather conditions and are equipped with cooling systems to prevent overheating during operation. They play a crucial role in ensuring a reliable and stable supply of electricity to homes, businesses, and industries.

China has emerged as a leading exporter and maker of power transformers, offering a wide range of high-quality products that meet international standards and specifications. Chinese manufacturers have invested heavily in research and development to improve the efficiency and performance of their transformers, making them a preferred choice for customers worldwide.

alt-524

model Rated\\u00a0capacity\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0(%) Short-circuit\\u00a0voltage\\u00a0(%)
S11-630 630 33,35/6.3,6.6,10.5,11 830 7870 1.10 6.5
S11-800 800 33,35/6.3,6.6,10.5,11 980 9410 1.00 6.5
S11-1000 1000 33,35/6.3,6.6,10.5,11 1150 11540 1.00 6.5
S11-1250 1250 33,35/6.3,6.6,10.5,11 1410 13940 0.90 6.5
S11-1600 1600 33,35/6.3,6.6,10.5,11 1700 16670 0.80 6.5
S11-2000 2000 33,35/6.3,6.6,10.5,11 2180 18380 0.70 6.5
S11-2500 2500 33,35/6.3,6.6,10.5,11 2560 19670 0.60 6.5
S11-3150 3150 33,35/6.3,6.6,10.5,11 3040 23090 0.56 7.0
S11-4000 4000 33,35/6.3,6.6,10.5,11 3620 27360 0.56 7.0
S11-5000 5000 33,35/6.3,6.6,10.5,11 4320 31380 0.48 7.0
S11-6300 6300 33,35/6.3,6.6,10.5,11 5250 35060 0.48 7.5
S11-8000 8000 33,35/6.3,6.6,10.5,11 7200 38500 0.42 7.5
S11-10000 10000 33,35/6.3,6.6,10.5,11 8700 45300 0.42 7.5
S11-12500 12500 33,35/6.3,6.6,10.5,11 10080 53900 0.40 8.0
S11-16000 16000 33,35/6.3,6.6,10.5,11 12160 65800 0.40 8.0
S11-20000 20000 33,35/6.3,6.6,10.5,11 14400 79500 0.40 8.0
S11-25000 25000 33,35/6.3,6.6,10.5,11 17020 94100 0.32 8.0
S11-31500 31500 33,35/6.3,6.6,10.5,11 20220 112900 0.32 8.0

One of the key advantages of Chinese power transformers is their cost-effectiveness, as manufacturers in China are able to produce transformers at a lower cost compared to other countries. This has made Chinese transformers highly competitive in the global market, attracting customers looking for reliable and affordable solutions for their power distribution needs.

In addition to their competitive pricing, Chinese power transformers are known for their efficiency and reliability. These transformers are designed to deliver optimal performance with minimal energy losses, helping to reduce electricity consumption and lower operating costs for users. With advancements in technology and manufacturing processes, Chinese manufacturers have been able to produce transformers that meet the highest standards of quality and performance.

Type Rating\\u00a0power\\u00a0\\uff08KVA\\uff09 Voltage\\u00a0combination\\uff08KV\\uff09 Off-load\\u00a0losses\\uff08W\\uff09 Load\\u00a0losses\\uff08W\\uff09 Off-load\\u00a0current\\u00a0\\uff08%\\uff09 Short-circuit\\u00a0voltage\\u00a0\\uff08%\\uff09
SZ11-2000 2000 33,35/6.3,6.6,10.5,11 2300 19240 0.80 6.5
SZ11-2500 2500 33,35/6.3,6.6,10.5,11 2720 20640 0.80 6.5
SZ11-3150 3150 33,35/6.3,6.6,10.5,11 3230 24710 0.72 7.0
SZ11-4000 4000 33,35/6.3,6.6,10.5,11 3870 29160 0.72 7.0
SZ11-5000 5000 33,35/6.3,6.6,10.5,11 4640 34200 0.68 7.0
SZ11-6300 6300 33,35/6.3,6.6,10.5,11 5630 36800 0.68 7.5
SZ11-8000 8000 33,35/6.3,6.6,10.5,11 7870 40600 0.60 7.5
SZ11-10000 10000 33,35/6.3,6.6,10.5,11 9280 48100 0.60 7.5
SZ11-12500 12500 33,35/6.3,6.6,10.5,11 10940 56900 0.56 8.0
SZ11-16000 16000 33,35/6.3,6.6,10.5,11 13170 70300 0.54 8.0
SZ11-20000 20000 33,35/6.3,6.6,10.5,11 15570 82800 0.54 8.0

To showcase their expertise and capabilities in the field of power transformers, many Chinese manufacturers have created informative videos that highlight the features and benefits of their products. These videos provide a detailed overview of the design, construction, and operation of power transformers, giving customers a better understanding of how these devices work and how they can benefit from using them in their electrical systems.

By watching these videos, customers can learn about the different types of power transformers available, their specifications, and how they can be customized to meet specific requirements. They can also see firsthand the manufacturing process and quality control measures implemented by Chinese manufacturers to ensure the reliability and performance of their transformers.

Overall, power transformers play a critical role in the efficient and reliable distribution of electricity, and ground-mounted transformers are a popular choice for many power distribution networks. Chinese manufacturers have established themselves as leading exporters and makers of power transformers, offering high-quality products that are cost-effective, efficient, and reliable. By leveraging their expertise and capabilities, Chinese manufacturers are able to meet the growing demand for power transformers worldwide and provide customers with innovative solutions for their electrical needs.