Table of Contents
Importance of Monitoring Water Quality with a Meter
Water quality is a critical aspect of environmental health and human well-being. The quality of water can have a significant impact on ecosystems, Agriculture, and public health. Monitoring water quality is essential to ensure that water resources are safe for consumption and support a healthy Environment. One tool that is commonly used for monitoring water quality is a water quality meter, such as the 8603 model.
The water quality meter 8603 is a versatile and reliable instrument that is used to measure various parameters of water quality. These parameters include pH, conductivity, dissolved oxygen, turbidity, and temperature. By measuring these parameters, the water quality meter can provide valuable information about the health of a water body and help identify potential sources of pollution.
One of the key benefits of using a water quality meter like the 8603 is its portability and ease of use. The compact size of the meter makes it easy to transport to different sampling sites, allowing for on-site testing of water quality. This real-time monitoring capability is crucial for quickly assessing the health of a water body and responding to any potential issues.
POP-8300 free chlorine online analyzer | ||
System Model | POP-8300 free chlorine online analyzer | |
Measurement configuration | (HClO)free chlorine.. | |
total free chlorine/(ClO2)/pH/Temperature | ||
\\u3000 | Free chlorine | (0.00-2.00)mg/L(ppm);\\u00a0\\u00a0 (0.00-20.00)mg/L(ppm) |
Measurement | pH | 2.00-12.00 |
range | Temperature | (0.0-99.9)\\u2103 |
\\u3000 | Free chlorine | 0.01mg/L(ppm) |
Resolution | pH | 0.01 |
\\u3000 | Temperature | 0.1\\u2103 |
\\u3000 | Free chlorine | Indication error 10% |
Accuracy | pH | 0.1pH |
\\u3000 | Temperature | \\u00b10.5\\u2103 |
Sensor life | pH/free chlorine sensor | 12months(The service life is closely related to the measurement medium and maintenance frequency) |
Communication interface | RS485 | MODBUS RTU communication protocol |
\\u3000 | Number of channels | Double channels |
(4-20)mA | Technical feature | Isolated, reversible, completely adjustable, instrument/transmitter dual mode |
output | Channel configuration | Programmable point to Free chlorine, chlorine dioxide, Temperature, pH |
\\u3000 | Loop resistance | 400\\u03a9(Max), DC 24V |
\\u3000 | Transmission accuracy | \\u00b10.1mA |
\\u3000 | Number of channels | Double channels |
\\u3000 | Contact mode | The first and second for photoelectric switch |
Control output | Load capacity | Load current 50mA(Max)\\uff0cAC/DC 30V |
\\u3000 | Control point | Programmable function(Free chlorine, chlorine dioxide, Temperature, pH, Timing) |
\\u3000 | Load capacity | Load current 50mA(Max)\\uff0cAC/DC 30V |
\\u3000 | Control point | Programmable function(Free chlorine, chlorine dioxide, Temperature, pH, Timing) |
Power supply | Connected to electric supply | |
\\u3000 | AC80-260V;50/60Hz,compatible with all international | |
\\u3000 | market power standards(110V;220V;260V;50/60Hz). | |
Working environment | Temperature:(5-50)\\u2103\\uff1brelative humidity:\\u226485% RH(non condensation) | \\u3000 |
Power Consumption | \\uff1c20W | |
Storage environment | Temperature:(-20-70)\\u2103\\uff1brelative humidity:\\u226485%RH(non condensation) | |
Installation | Wall mounted(with the preset back cover) | |
Cabinet weight | \\u226410kg | |
Cabinet dimension | 570*mm*380mm*130mm(H\\u00d7W\\u00d7D) |
In addition to its portability, the water quality meter 8603 is also known for its accuracy and reliability. The meter is equipped with high-quality Sensors that provide precise measurements of water quality parameters. This accuracy is essential for ensuring that the data collected is reliable and can be used to make informed decisions about water management and conservation.
Another important feature of the water quality meter 8603 is its durability and ruggedness. The meter is designed to withstand harsh environmental conditions, making it suitable for use in a variety of field settings. Whether testing water quality in a remote stream or a wastewater treatment plant, the 8603 meter can withstand the rigors of fieldwork and provide accurate measurements consistently.
Monitoring water quality with a meter like the 8603 is essential for protecting water resources and ensuring the health and Safety of communities. By regularly monitoring water quality parameters, such as pH, conductivity, and dissolved oxygen, environmental scientists and water managers can track changes in water quality over time and identify trends that may indicate pollution or other issues.
In conclusion, the water quality meter 8603 is a valuable tool for monitoring water quality and protecting water resources. Its portability, accuracy, and durability make it an essential instrument for environmental monitoring and management. By using a water quality meter like the 8603, we can ensure that our water resources remain safe and healthy for future generations.